| Protherm Safety Relief Valve Data Sheet | Item No: |
| New or Replacement Valve Application? | _____________________ |
| If Existing Valve Provide Model No. | _____________________ |
| Manufacturer and Model Preferred? | _____________________ |
| PROCESS DATA | |
| Name of Fluid Flowing | _____________________ |
| Vapor or Liquid Relief Service? | _____________________ |
| Relief Flow Rate Required (lb/hr or gpm) | _____________________ |
| Set Pressure (PSIG) | _____________________ |
| Set Per ASME Section I, IV, VIII? | _____________________ |
| Set Non-Code | _____________________ |
| Temperature at Set Pressure (F) | _____________________ |
| Density or Specific Gravity, if a process fluid | _____________________ |
| Viscosity, if a process fluid | _____________________ |
| VALVE DATA | |
| Valve Body Material | _____________________ |
| Valve Internals Materiald | _____________________ |
| Packing and Gasket Materials if specified | _____________________ |
| End Connections, Flange, Thread, SW | _____________________ |
| If Flanged, Specity Flange Class | _____________________ |
| Inlet Pipe Size if there is a preference | _____________________ |
| Outlet Pipe Size if there is a preference | _____________________ |
| Valve Pressure Rating Miniumu | _____________________ |
| Valve Temperature Rating Miniumu | _____________________ |
| Lifting Lever Required? | _____________________ |
| Packed Lifting Lever Required? | _____________________ |
| OTHER SPECIFICATIONS | |
| _________________________________________ | _____________________ |
| _________________________________________ | _____________________ |
| REQUIRED DELIVERY DATE | _____________________ |